College Soccer Team Stats

>

Men's College Team Stats

Women's College Team Stats

Please note that all stats are submitted by each individual college. Please contact that college's Sports Information Department directly regarding any mistakes or discrepancies.
1-50 of 212 First< Previous12345Next >Last
College Conference SOG GP Avg/G
Akron Big East 114 18 6.33
Kansas City Summit 113 18 6.28
Wisconsin-Milwaukee Horizon 95 18 5.28
UC Irvine Big West 75 20 3.75
VCU A10 70 17 4.12
California ACC 70 17 4.12
Northwestern Big Ten 69 17 4.06
Army Patriot 64 17 3.76
Bowling Green MVC 63 18 3.50
UC Santa Barbara Big West 60 19 3.16
Oregon State WCC 57 16 3.56
William & Mary CAA 55 16 3.44
IU Indianapolis Horizon 52 17 3.06
CSUN Big West 49 17 2.88
Tulsa AAC 47 15 3.13
Loyola (MD) Patriot 46 17 2.71
Wisconsin Big Ten 33 15 2.20
Wright State Horizon 30 18 1.67
Western Michigan MVC 26 19 1.37
Butler Big East 24 17 1.41
Cal Poly Big West 19 19 1.00
Lindenwood OVC 19 19 1.00
Missouri State MVC 19 16 1.19
Louisville ACC 17 17 1.00
Marshall Sun Belt 17 17 1.00
Northern Kentucky Horizon 17 16 1.06
Sacramento State Big West 16 18 0.89
NC State ACC 16 17 0.94
Oral Roberts Summit 16 16 1.00
Massachusetts A10 15 18 0.83
UIC MVC 15 17 0.88
Marquette Big East 14 17 0.82
UNLV WAC 13 17 0.76
Ohio State Big Ten 13 17 0.76
Seattle WAC 13 17 0.76
UCF Sun Belt 13 16 0.81
Bradley MVC 13 16 0.81
Hofstra CAA 12 19 0.63
Saint Louis A10 12 18 0.67
Clemson ACC 12 18 0.67
Denver Summit 12 18 0.67
Elon CAA 12 18 0.67
Campbell CAA 12 18 0.67
Michigan State Big Ten 12 17 0.71
Temple AAC 12 17 0.71
Old Dominion Sun Belt 12 17 0.71
Loyola Marymount WCC 12 16 0.75
Florida International AAC 12 16 0.75
Purdue Fort Wayne Horizon 12 16 0.75
Pacific WCC 12 15 0.80
1-50 of 212 First< Previous12345Next >Last