College Soccer Team Stats

>

Men's College Team Stats

Women's College Team Stats

Please note that all stats are submitted by each individual college. Please contact that college's Sports Information Department directly regarding any mistakes or discrepancies.
1-50 of 212 First< Previous12345Next >Last
College Conference Sa GP Avg/G
Wisconsin-Milwaukee Horizon 78 18 4.33
IU Indianapolis Horizon 65 17 3.82
UC Irvine Big West 57 20 2.85
Kansas City Summit 56 18 3.11
Army Patriot 56 17 3.29
California ACC 56 17 3.29
SIUE OVC 55 18 3.06
William & Mary CAA 48 16 3.00
Akron Big East 45 18 2.50
VCU A10 42 17 2.47
Loyola (MD) Patriot 42 17 2.47
Northwestern Big Ten 38 17 2.24
CSUN Big West 34 17 2.00
UC Santa Barbara Big West 32 19 1.68
Bowling Green MVC 32 18 1.78
Tulsa AAC 31 15 2.07
Temple AAC 19 17 1.12
Cal Poly Big West 18 19 0.95
Lindenwood OVC 18 19 0.95
St. Thomas (Minn.) Summit 17 16 1.06
Sacramento State Big West 16 18 0.89
Cleveland State Horizon 15 17 0.88
DePaul Big East 14 17 0.82
Eastern Illinois OVC 14 16 0.88
Western Michigan MVC 13 19 0.68
Wright State Horizon 13 18 0.72
Butler Big East 13 17 0.76
Villanova Big East 13 17 0.76
Loyola Marymount WCC 13 16 0.81
Bradley MVC 13 16 0.81
Navy Patriot 13 16 0.81
Southern Indiana OVC 12 18 0.67
Incarnate Word OVC 12 18 0.67
Marquette Big East 12 17 0.71
Louisville ACC 12 17 0.71
Marist MAAC 12 17 0.71
Oregon State WCC 12 16 0.75
Vermont Am East 12 16 0.75
UNLV WAC 11 17 0.65
Pacific WCC 11 15 0.73
Western Illinois OVC 10 20 0.50
UC San Diego Big West 10 18 0.56
Holy Cross Patriot 10 18 0.56
San Diego State WAC 10 17 0.59
UIC MVC 10 17 0.59
Michigan State Big Ten 10 17 0.59
Oral Roberts Summit 10 16 0.62
Drake MVC 10 16 0.62
Florida International AAC 10 16 0.62
Robert Morris Horizon 10 16 0.62
1-50 of 212 First< Previous12345Next >Last