College Soccer Team Stats

>

Men's College Team Stats

Women's College Team Stats

Please note that all stats are submitted by each individual college. Please contact that college's Sports Information Department directly regarding any mistakes or discrepancies.
1-50 of 212 First< Previous12345Next >Last
College Conference Fo GP Avg/G
Northwestern Big Ten 234 17 13.76
Akron Big East 233 18 12.94
Kansas City Summit 224 18 12.44
California ACC 205 17 12.06
UC Santa Barbara Big West 197 19 10.37
Wisconsin-Milwaukee Horizon 190 18 10.56
IU Indianapolis Horizon 183 17 10.76
VCU A10 180 17 10.59
Army Patriot 179 17 10.53
UC Irvine Big West 170 20 8.50
Loyola (MD) Patriot 148 17 8.71
William & Mary CAA 138 16 8.62
CSUN Big West 129 17 7.59
Bowling Green MVC 127 18 7.06
Tulsa AAC 121 15 8.07
SIUE OVC 114 18 6.33
Oregon State WCC 108 16 6.75
Wisconsin Big Ten 55 15 3.67
Wright State Horizon 52 18 2.89
DePaul Big East 51 17 3.00
Pacific WCC 49 15 3.27
Cal Poly Big West 48 19 2.53
St. Thomas (Minn.) Summit 48 16 3.00
Louisville ACC 45 17 2.65
Oral Roberts Summit 45 16 2.81
Creighton Big East 43 18 2.39
Purdue Fort Wayne Horizon 43 16 2.69
Incarnate Word OVC 42 18 2.33
Northern Illinois MVC 42 16 2.62
Sacramento State Big West 41 18 2.28
Saint Louis A10 39 18 2.17
Massachusetts A10 39 18 2.17
Western Michigan MVC 38 19 2.00
Marquette Big East 38 17 2.24
Loyola Marymount WCC 38 16 2.38
Denver Summit 37 18 2.06
Michigan State Big Ten 37 17 2.18
Butler Big East 37 17 2.18
UC San Diego Big West 36 18 2.00
Michigan Big Ten 35 18 1.94
Ohio State Big Ten 34 17 2.00
St. Mary's (CA) WCC 34 16 2.12
Lindenwood OVC 33 19 1.74
New Hampshire Am East 33 16 2.06
UIC MVC 32 17 1.88
Drake MVC 31 16 1.94
Northern Kentucky Horizon 31 16 1.94
Bradley MVC 31 16 1.94
Cleveland State Horizon 30 17 1.76
Old Dominion Sun Belt 30 17 1.76
1-50 of 212 First< Previous12345Next >Last