College Soccer Team Stats

>

Men's College Team Stats

Women's College Team Stats

Please note that all stats are submitted by each individual college. Please contact that college's Sports Information Department directly regarding any mistakes or discrepancies.
1-50 of 212 First< Previous12345Next >Last
College Conference Co GP Avg/G
Akron Big East 106 18 5.89
Kansas City Summit 95 18 5.28
Northwestern Big Ten 78 17 4.59
VCU A10 76 17 4.47
SIUE OVC 66 18 3.67
Army Patriot 64 17 3.76
Tulsa AAC 62 15 4.13
California ACC 61 17 3.59
UC Irvine Big West 60 20 3.00
Bowling Green MVC 60 18 3.33
Wisconsin-Milwaukee Horizon 52 18 2.89
UC Santa Barbara Big West 51 19 2.68
Oregon State WCC 51 16 3.19
CSUN Big West 50 17 2.94
IU Indianapolis Horizon 42 17 2.47
Loyola (MD) Patriot 40 17 2.35
William & Mary CAA 36 16 2.25
Wisconsin Big Ten 35 15 2.33
Sacramento State Big West 25 18 1.39
Saint Louis A10 24 18 1.33
Wright State Horizon 23 18 1.28
Western Michigan MVC 22 19 1.16
Marquette Big East 22 17 1.29
Oral Roberts Summit 21 16 1.31
Lindenwood OVC 20 19 1.05
Cal Poly Big West 18 19 0.95
Purdue Fort Wayne Horizon 17 16 1.06
Wisconsin-Green Bay Horizon 16 19 0.84
Elon CAA 16 18 0.89
NC State ACC 16 17 0.94
Butler Big East 16 17 0.94
Penn Ivy 16 16 1.00
Pacific WCC 16 15 1.07
Massachusetts A10 15 18 0.83
Vermont Am East 15 16 0.94
Houston Christian OVC 14 18 0.78
Incarnate Word OVC 14 18 0.78
Loyola Marymount WCC 14 16 0.88
Robert Morris Horizon 14 16 0.88
UIC MVC 13 17 0.76
Ohio State Big Ten 13 17 0.76
Seattle WAC 13 17 0.76
Rider MAAC 12 18 0.67
Pittsburgh ACC 12 17 0.71
Detroit Mercy Horizon 12 17 0.71
UC Riverside Big West 12 16 0.75
Portland WCC 12 16 0.75
Northern Kentucky Horizon 12 16 0.75
Northeastern CAA 12 16 0.75
Louisville ACC 11 17 0.65
1-50 of 212 First< Previous12345Next >Last