College Soccer Team Stats

>

Men's College Team Stats

Women's College Team Stats

Please note that all stats are submitted by each individual college. Please contact that college's Sports Information Department directly regarding any mistakes or discrepancies.
1-50 of 212 First< Previous12345Next >Last
College Conference Att GP Avg/G
UC Santa Barbara Big West 33608 19 1768
Cal Poly Big West 20717 19 1090
Akron Big East 18887 18 1049
Army Patriot 18070 17 1062
Northwestern Big Ten 16857 17 991
California ACC 13872 17 816
Navy Patriot 10944 16 684
UC Irvine Big West 10622 20 531
Loyola (MD) Patriot 10346 17 608
VCU A10 8897 17 523
Wisconsin-Milwaukee Horizon 8295 18 460
Bowling Green MVC 7533 18 418
Ohio State Big Ten 6673 17 392
Oregon State WCC 6180 16 386
Kansas City Summit 6114 18 339
Tulsa AAC 5848 15 389
Portland WCC 5796 16 362
William & Mary CAA 5703 16 356
CSUN Big West 4460 17 262
IU Indianapolis Horizon 3895 17 229
SIUE OVC 3880 18 215
Marshall Sun Belt 3689 17 217
DePaul Big East 3342 17 196
Southern Indiana OVC 2924 18 162
Wisconsin Big Ten 2911 15 194
Creighton Big East 2830 18 157
Washington Big Ten 2805 19 147
Michigan State Big Ten 2789 17 164
NC State ACC 2733 17 160
Clemson ACC 2557 18 142
Marquette Big East 2456 17 144
Connecticut Big East 2454 18 136
Western Michigan MVC 2449 19 128
New Hampshire Am East 2329 16 145
UC San Diego Big West 2313 18 128
Indiana Big Ten 2308 19 121
Wake Forest ACC 2234 19 117
Detroit Mercy Horizon 2204 17 129
Notre Dame ACC 2194 17 129
Temple AAC 2146 17 126
Wright State Horizon 2133 18 118
Missouri State MVC 2116 16 132
Butler Big East 2036 17 119
Utah Valley WAC 2026 17 119
Michigan Big Ten 1895 18 105
Oral Roberts Summit 1887 16 117
San Diego State WAC 1878 17 110
Stanford ACC 1834 18 101
UIC MVC 1831 17 107
Seattle WAC 1806 17 106
1-50 of 212 First< Previous12345Next >Last