College Soccer Team Stats

Men's College Team Stats

>

Women's College Team Stats

Please note that all stats are submitted by each individual college. Please contact that college's Sports Information Department directly regarding any mistakes or discrepancies.
1-50 of 349 First< Previous12345Next >Last
College Conference GA GP Avg/G
Navy Patriot 28 21 1.33
Tulsa AAC 25 20 1.25
Wisconsin-Milwaukee Horizon 23 20 1.15
Washington State WCC 20 19 1.05
CSUN Big West 20 19 1.05
UC Irvine Big West 18 19 0.95
Georgia SEC 17 20 0.85
William & Mary CAA 17 18 0.94
IU Indianapolis Horizon 15 19 0.79
FGCU Atlantic Sun 14 19 0.74
Texas A&M SEC 13 19 0.68
West Virginia Big 12 12 19 0.63
Robert Morris Horizon 12 19 0.63
Loyola (MD) Patriot 12 19 0.63
UC Santa Barbara Big West 11 22 0.50
Detroit Mercy Horizon 11 20 0.55
Kansas City Summit 11 18 0.61
Missouri SEC 11 17 0.65
Columbia Ivy 11 16 0.69
Saint Louis A10 10 21 0.48
Memphis AAC 10 19 0.53
Florida SEC 10 18 0.56
Duke ACC 10 17 0.59
Wright State Horizon 10 17 0.59
Cleveland State Horizon 10 17 0.59
Oral Roberts Summit 9 22 0.41
North Carolina ACC 9 21 0.43
Kennesaw State C-USA 9 19 0.47
Rice AAC 9 19 0.47
McNeese State Southland 9 18 0.50
Oregon Big Ten 9 18 0.50
Wisconsin-Green Bay Horizon 9 17 0.53
Arkansas Pine Bluff SWAC 9 15 0.60
Queens (N.C.) Atlantic Sun 8 19 0.42
George Mason A10 8 19 0.42
San Diego WCC 8 19 0.42
Illinois Big Ten 8 18 0.44
Princeton Ivy 8 18 0.44
Long Beach State Big West 8 18 0.44
Brown Ivy 8 17 0.47
Duquesne A10 8 17 0.47
Quinnipiac MAAC 7 20 0.35
Sacred Heart MAAC 7 19 0.37
Boston College ACC 7 19 0.37
Iowa Big Ten 7 19 0.37
Northern Colorado Big Sky 7 19 0.37
Fordham A10 7 19 0.37
Iowa State Big 12 7 18 0.39
Akron MAC 7 18 0.39
Central Arkansas Atlantic Sun 7 18 0.39
1-50 of 349 First< Previous12345Next >Last