College Soccer Team Stats

Men's College Team Stats

>

Women's College Team Stats

Please note that all stats are submitted by each individual college. Please contact that college's Sports Information Department directly regarding any mistakes or discrepancies.
1-50 of 349 First< Previous12345Next >Last
College Conference SOG GP Avg/G
Wisconsin-Milwaukee Horizon 167 20 8.35
Saint Louis A10 163 21 7.76
Tulsa AAC 129 20 6.45
UCLA Big Ten 125 22 5.68
Duke ACC 125 17 7.35
Iowa Big Ten 118 19 6.21
Georgia SEC 114 20 5.70
Memphis AAC 108 19 5.68
Quinnipiac MAAC 106 20 5.30
FGCU Atlantic Sun 96 19 5.05
Navy Patriot 92 21 4.38
William & Mary CAA 90 18 5.00
Princeton Ivy 89 18 4.94
Washington State WCC 82 19 4.32
UC Irvine Big West 81 19 4.26
Loyola (MD) Patriot 73 19 3.84
UC Santa Barbara Big West 72 22 3.27
Texas A&M SEC 68 19 3.58
Kansas City Summit 65 18 3.61
West Virginia Big 12 62 19 3.26
CSUN Big West 57 19 3.00
Mississippi SEC 47 19 2.47
IU Indianapolis Horizon 46 19 2.42
Florida SEC 45 18 2.50
North Carolina ACC 42 21 2.00
Columbia Ivy 42 16 2.62
Akron MAC 41 18 2.28
Fordham A10 40 19 2.11
Oklahoma SEC 39 18 2.17
Oregon Big Ten 39 18 2.17
Penn State Big Ten 32 21 1.52
Vanderbilt SEC 31 18 1.72
Rice AAC 28 19 1.47
Illinois Big Ten 26 18 1.44
Bowling Green MAC 26 18 1.44
TCU Big 12 25 21 1.19
Ohio State Big Ten 25 20 1.25
Missouri State MVC 25 20 1.25
South Florida AAC 25 19 1.32
Stanford ACC 25 18 1.39
Detroit Mercy Horizon 24 20 1.20
Denver Summit 24 19 1.26
Cal Poly Big West 24 19 1.26
Utah Valley WAC 24 19 1.26
North Texas AAC 24 19 1.26
Georgetown Big East 23 19 1.21
UTSA AAC 22 18 1.22
San Diego WCC 21 19 1.11
Cleveland State Horizon 21 17 1.24
Sacramento State Big Sky 20 20 1.00
1-50 of 349 First< Previous12345Next >Last