College Soccer Team Stats

Men's College Team Stats

>

Women's College Team Stats

Please note that all stats are submitted by each individual college. Please contact that college's Sports Information Department directly regarding any mistakes or discrepancies.
1-50 of 349 First< Previous12345Next >Last
College Conference Sa GP Avg/G
Merrimack MAAC 134 19 7.05
Georgia SEC 104 20 5.20
Tulsa AAC 96 20 4.80
Navy Patriot 84 21 4.00
Wisconsin-Milwaukee Horizon 78 20 3.90
FGCU Atlantic Sun 78 19 4.11
CSUN Big West 75 19 3.95
Saint Louis A10 63 21 3.00
IU Indianapolis Horizon 61 19 3.21
Washington State WCC 54 19 2.84
Quinnipiac MAAC 48 20 2.40
Loyola (MD) Patriot 48 19 2.53
UC Irvine Big West 47 19 2.47
Princeton Ivy 47 18 2.61
Akron MAC 46 18 2.56
Kansas City Summit 41 18 2.28
UC Santa Barbara Big West 39 22 1.77
Duke ACC 39 17 2.29
William & Mary CAA 36 18 2.00
Florida SEC 36 18 2.00
San Diego WCC 34 19 1.79
Iowa Big Ten 32 19 1.68
West Virginia Big 12 31 19 1.63
UCLA Big Ten 30 22 1.36
Sacramento State Big Sky 28 20 1.40
Oregon Big Ten 28 18 1.56
Robert Morris Horizon 26 19 1.37
Texas A&M SEC 25 19 1.32
Illinois Big Ten 25 18 1.39
Texas State Sun Belt 22 22 1.00
Penn State Big Ten 22 21 1.05
Memphis AAC 21 19 1.11
Wright State Horizon 21 17 1.24
Long Beach State Big West 20 18 1.11
Detroit Mercy Horizon 19 20 0.95
George Mason A10 19 19 1.00
UC San Diego Big West 19 19 1.00
UAB AAC 19 17 1.12
Rice AAC 18 19 0.95
Mississippi SEC 18 19 0.95
Sacred Heart MAAC 18 19 0.95
Central Arkansas Atlantic Sun 18 18 1.00
Oklahoma SEC 18 18 1.00
Columbia Ivy 18 16 1.12
Lindenwood OVC 17 20 0.85
Idaho Big Sky 17 20 0.85
Arkansas Pine Bluff SWAC 17 15 1.13
Alabama SEC 16 21 0.76
Manhattan MAAC 16 20 0.80
Oakland Horizon 16 19 0.84
1-50 of 349 First< Previous12345Next >Last