College Soccer Team Stats

Men's College Team Stats

>

Women's College Team Stats

Please note that all stats are submitted by each individual college. Please contact that college's Sports Information Department directly regarding any mistakes or discrepancies.
1-50 of 349 First< Previous12345Next >Last
College Conference Co GP Avg/G
Saint Louis A10 144 21 6.86
Quinnipiac MAAC 129 20 6.45
Wisconsin-Milwaukee Horizon 115 20 5.75
UCLA Big Ten 106 22 4.82
Washington State WCC 98 19 5.16
Iowa Big Ten 91 19 4.79
Tulsa AAC 86 20 4.30
Memphis AAC 86 19 4.53
Georgia SEC 79 20 3.95
Merrimack MAAC 77 19 4.05
UC Irvine Big West 75 19 3.95
West Virginia Big 12 74 19 3.89
UC Santa Barbara Big West 70 22 3.18
Navy Patriot 67 21 3.19
Princeton Ivy 65 18 3.61
Duke ACC 64 17 3.76
William & Mary CAA 60 18 3.33
Columbia Ivy 60 16 3.75
Florida SEC 52 18 2.89
Loyola (MD) Patriot 50 19 2.63
Texas A&M SEC 49 19 2.58
FGCU Atlantic Sun 48 19 2.53
CSUN Big West 46 19 2.42
Akron MAC 46 18 2.56
Kansas City Summit 45 18 2.50
Oklahoma SEC 34 18 1.89
Canisius MAAC 32 19 1.68
Mississippi SEC 31 19 1.63
Fordham A10 31 19 1.63
Illinois Big Ten 30 18 1.67
Long Beach State Big West 29 18 1.61
Penn State Big Ten 27 21 1.29
Bowling Green MAC 27 18 1.50
TCU Big 12 26 21 1.24
Denver Summit 26 19 1.37
IU Indianapolis Horizon 25 19 1.32
Oregon Big Ten 25 18 1.39
Vanderbilt SEC 25 18 1.39
Rice AAC 23 19 1.21
Drexel CAA 23 17 1.35
East Texas A&M Southland 22 22 1.00
Sacramento State Big Sky 22 20 1.10
Marquette Big East 21 20 1.05
Alabama SEC 19 21 0.90
Monmouth CAA 19 20 0.95
Cleveland State Horizon 19 17 1.12
BYU Big 12 18 20 0.90
Lindenwood OVC 18 20 0.90
Cal State Fullerton Big West 18 20 0.90
Georgetown Big East 18 19 0.95
1-50 of 349 First< Previous12345Next >Last