College Soccer Team Stats

Men's College Team Stats

>

Women's College Team Stats

Please note that all stats are submitted by each individual college. Please contact that college's Sports Information Department directly regarding any mistakes or discrepancies.
1-50 of 349 First< Previous12345Next >Last
College Conference YC GP Avg/G
Washington State WCC 31 19 1.63
UC Irvine Big West 21 19 1.11
Tulsa AAC 18 20 0.90
Merrimack MAAC 17 19 0.89
CSUN Big West 16 19 0.84
Iowa Big Ten 16 19 0.84
UCLA Big Ten 15 22 0.68
Quinnipiac MAAC 15 20 0.75
Florida SEC 15 18 0.83
Georgia SEC 13 20 0.65
Loyola (MD) Patriot 13 19 0.68
William & Mary CAA 13 18 0.72
FGCU Atlantic Sun 12 19 0.63
Mississippi SEC 11 19 0.58
Princeton Ivy 11 18 0.61
Memphis AAC 10 19 0.53
Creighton Big East 10 17 0.59
Saint Louis A10 9 21 0.43
Navy Patriot 9 21 0.43
North Texas AAC 7 19 0.37
UC Riverside Big West 7 18 0.39
Texas State Sun Belt 6 22 0.27
UC Santa Barbara Big West 6 22 0.27
Wisconsin-Milwaukee Horizon 6 20 0.30
San Diego WCC 6 19 0.32
West Virginia Big 12 6 19 0.32
Texas A&M SEC 6 19 0.32
Long Beach State Big West 6 18 0.33
Duke ACC 6 17 0.35
UCF Big 12 6 15 0.40
East Texas A&M Southland 5 22 0.23
Cal State Fullerton Big West 5 20 0.25
Iona University MAAC 5 20 0.25
Pacific WCC 5 20 0.25
California ACC 5 19 0.26
IU Indianapolis Horizon 5 19 0.26
Kansas City Summit 5 18 0.28
Cleveland State Horizon 5 17 0.29
Oral Roberts Summit 4 22 0.18
Alabama SEC 4 21 0.19
Penn State Big Ten 4 21 0.19
Purdue Fort Wayne Horizon 4 20 0.20
UIC MVC 4 20 0.20
Marquette Big East 4 20 0.20
Lindenwood OVC 4 20 0.20
Tennessee SEC 4 19 0.21
Northern Colorado Big Sky 4 19 0.21
Denver Summit 4 19 0.21
Hofstra CAA 4 19 0.21
Santa Clara WCC 4 19 0.21
1-50 of 349 First< Previous12345Next >Last